Ad Size | Width in inch | Length in inch | Width in cm | Lenght in cm |
---|---|---|---|---|
Full Page w/ Bleed | 10.125″ | 13.625″ | 25.72 | 34.61 |
Trimming to | 9.5″ | 13″ | 24.13 | 33.02 |
Full Page (w/out Bleed) | 8.5″ | 12″ | 21.59 | 30.48 |
Full 2 – Page Spread w/ Bleed * | 19.625” | 13.625” | 49.85 | 34.61 |
Trimming to * | 19″ | 13″ | 48.26 | 33.02 |
Full 2 – Page Spread (w/out Bleed) | 18″ | 12″ | 45.72 | 30.48 |
Junior Page ** | 6.75″ | 9.5″ | 17.15 | 24.13 |
Junior Page Spread * ** | 13.75″ | 9.5″ | 34.93 | 24.13 |
1/2 Page (vertical) ** | 4.75″ | 13″ | 12.07 | 33.02 |
1/2 Page (horizontal) | 8.25″ | 5.25″ | 20.96 | 13.34 |
1/3 Page (vertical) ** | 3.25″ | 13″ | 8.26 | 33.02 |
1/3 Page (horizontal) | 8.25″ | 3.75″ | 20.96 | 9.53 |
1/4 Page (vertical) ** | 2.5″ | 13″ | 6.35 | 33.02 |
1/4 Page (horizontal) | 8.25″ | 2.5″ | 20.96 | 6.35 |
1/4 Page (square) ** | 4.75″ | 6.5″ | 12.07 | 16.51 |
Front Cover ** | 9.5″ | 10″ | 24.13 | 25.40 |
Strip | 8.5″ | 1″ | 21.59 | 2.54 |
Live Matter (All Important Text, Images And Logos) Must Be Held 1/2” (14mm) Away From Trim.
* Please Allow 1/2” (14mm) For Gutter— 1/4” (7 Mm) On Each Side Of Center.
** Add 5/16” (8mm) Bleed.
Mechanical Specifications for the Guides | Width in inch | Length in inch | Width in mm | Lenght in mm |
---|---|---|---|---|
Full Page w/ Bleed | 4.25″ | 8.25″ | 108 mm | 210 mm |
Trimming to | 4″ | 8″ | 102 mm | 203 mm |
Full Page (w/out Bleed) | 8.25″ | 8.25″ | 210 mm | 210 mm |
Trimming to | 8” | 8″ | 203 mm | 203 mm |
1/2 Page | 4.25″ | 4.25″ | 108 mm | 108 mm |
Trimming to | 4″ | 4″ | 102 mm | 102 mm |
Cover with bleed | 4.25″ | 7″ | 108 mm | 178 mm |
Trimming to | 4″ | 6.75” | 102 mm | 172 mm |
Live Matter (All Important Text, Images And Logos) Must Be Held 5/16” (8 Mm) Away From Trim.
* Please allow 1/4” (7 mm) for gutter— 1/8” (3 mm) on each side of center.
Digital Files
We accept PDFx-1a compliant PDF files. Industry recommendation is to generate your PDF files using standard PDF creation tools such as Adobe Acrobat Distiller. To utilize this standard application, first create a postscript file from the application and then distill that postscript file to a PDF using Adobe Acrobat Distiller’s high-quality press settings. We do not recommend you export or print directly to a PDF file from the application as these files contain known issues and are not widely supported.
All artwork must be CMYK (RGB and index images are not acceptable) with fonts embedded. Please keep all crop marks and registration marks outside of the bleed area. No EPS or native files accepted.
All images should be 300 dpi at 100%. Spreads and multiple ads must have order of pages clearly marked.