Four color | 1X | 4X | 8X | 12X |
---|---|---|---|---|
Full Page | $3,200 | $3,000 | $2,850 | $2,700 |
Spread | 6,400 | 6,000 | 5,700 | 5,400 |
1/2 Page | 2,050 | 1,900 | 1,800 | 1,700 |
1/3 Page | 1,700 | 1,600 | 1,500 | 1,425 |
1/4 Page | 1,350 | 1,300 | 1,200 | 1,150 |
B&W | ||||
---|---|---|---|---|
Full Page | $2,600 | $2,450 | $2,300 | $2,200 |
Spread | 6,400 | 6,000 | 5,700 | 5,400 |
1/2 Page | 1,550 | 1,450 | 1,350 | 1,250 |
1/3 Page | 1,250 | 1,200 | 1,150 | 1,050 |
1/4 Page | 1,100 | 1,000 | 950 | 900 |
Covers (4/C only) | |||
---|---|---|---|
Front Cover | $25,000 | Inside Back Cover | $5,000 |
Inside Front Cover | $6,000 | Back Cover | $8,000 |
Targeted Cover | $15,000 | Targeted B/C | $5,000 |
Metallic and PMS color:
$600 (net) additional per page
PDF Files of Editorial Pages:
$300 (net) per page
Gatefolds and inserts:
Rates and specifications upon request.
TERMS AND CONDITIONS
• Invoices due in 30 days.
• 15 percent to recognized agencies.
• Payment by check in U.S. dollars from a bank with a branch in the U.S. or bank transfer. All bank transfer fees must be paid by advertiser.
• A 3 percent additional charge per month will be assessed on uncollected invoices past 90 days.
• There will be a $150 charge per page to changes to advertisements that have already been plated.
• Subject to our credit requirements. Publisher not responsible for an “act of God” or any other cause beyond reasonable control.